14/06/2019 VII 0:52:57 31
נ 55 1 0:56:18 42
נ 54 2 1:03:37 41
נ 217 3 1:17:46 50
נ 331 4 54
נ 231 41
נ 15 49
נ 316 14/06/2019 VII 0:41:11 44
ז 46 1 0:42:01 44
ז 21 2 0:42:23 34
ז 39 3 0:43:40 40
ז 4 4 0:43:42 45
ז 2 5 0:43:53 45
ז 23 6 0:44:32 47
ז 24 7 0:44:47 40
ז 38 8 0:44:49 53
ז 43 9 0:45:06 53
ז 22 10 0:45:08 42
ז 16 11 0:45:26 35
ז 12 12 0:46:08 46
ז 211 13 0:46:11 WATERS IL 39
ז 48 14 0:46:27 47
ז 61 15 0:46:38 44
ז 28 16 0:46:44 48
ז 1 17 0:47:08 43
ז 57 18 0:47:31 Power Watts 53
ז 42 0:47:35 52
ז 13 19 0:47:45 49
ז 37 20 0:47:53 62
ז 31 21 0:48:02 42
ז 8 22 0:49:12 48
ז 18 23 0:49:13 41
ז 29 24 0:49:21 36
ז 50 25 0:49:55 48
ז 373 26 0:50:06 38
ז 10 27 0:50:13 45
ז 60 28 0:50:15 44
ז 227 29 0:50:18 60
ז 9 30 0:50:19 49
ז 36 31 0:50:27 46
ז 14 32 0:50:57 Power Watts 38
ז 238 0:51:02 52
ז 203 33 0:51:12 55
ז 210 34 0:51:30 60
ז 214 35 0:51:39 50
ז 220 36 0:51:45 48
ז 230 37 0:51:50 53
ז 20 38 0:51:55 65
ז 205 39 0:51:56 41
ז 346 40 0:52:22 47
ז 34 41 0:52:26 53
ז 19 42 0:52:26 49
ז 213 42 0:52:31 52
ז 219 44 0:52:32 50
ז 356 45 0:52:33 43
ז 218 46 0:52:36 60
ז 222 47 0:52:46 53
ז 360 48 0:52:51 63
ז 216 49 0:53:01 37
ז 225 50 0:53:54 41
ז 202 51 0:54:02 52
ז 228 52 0:54:33 43
ז 328 53 0:54:47 33
ז 317 54 0:54:52 39
ז 362 55 0:54:55 48
ז 354 56 0:55:16 36
ז 313 57 0:55:42 55
ז 26 58 0:55:43 44
ז 359 59 0:55:50 41
ז 351 60 0:56:00 46
ז 390 61 0:57:23 52
ז 301 62 0:57:40 51
ז 207 63 0:58:09 44
ז 337 64 0:59:30 36
ז 382 65 1:00:13 62
ז 208 66 1:00:25 38
ז 229 67 1:00:29 46
ז 366 68 1:00:59 47
ז 341 69 1:01:01 51
ז 338 70 1:01:18 54
ז 340 71 1:01:25 38
ז 330 72 1:01:37 57
ז 234 73 1:02:21 49
ז 321 74 1:02:24 43
ז 343 75 1:02:32 49
ז 323 76 1:04:09 45
ז 381 77 1:04:23 58
ז 372 78 1:05:11 46
ז 384 79 1:05:56 40
ז 389 80 1:06:39 42
ז 368 81 1:06:57 44
ז 350 82 1:11:15 64
ז 380 83 1:11:24 46
ז 322 84 1:13:34 58
ז 385 85 1:14:53 43
ז 344 86 1:15:57 43
ז 325 87 1:36:28 64
ז 353 88 40
ז 345 56
ז 215 58
ז 212 49
ז 25 63
ז 224 62
ז 223 48
ז 17 47
ז 11 27
ז 7 46
ז 315 68
ז 221 47
ז 35 47
ז 352 45
ז 312 50
ז 204 44
ז 232 Power Watts 66
ז 41 49
ז 324 56
ז 333 44
ז 40 37
ז 5 42
ז 332 58
ז 342 46
ז 27 45
ז 201 45
ז 379 50
ז 376 46
ז 375 50
ז 374 46
ז 377 45
ז 236 54
ז 326 40
ז 209 40
ז 336 45
ז 3 48
ז 302 51
ז 339 53
ז 305 53
ז 30 34
ז 6 37
ז 314 34
ז 319 27
ז 318 38
ז 369 37
ז 52 40
ז 363 48
ז 357 54
ז 365 53
ז 358 54
ז 371 35
ז 51 46
ז 378 21
ז 47 57
ז 334 56
ז 367 43
ז 364 44
ז 303 53
ז 304 30
ז 45 44
ז 310 47
ז 308 41
ז 307 35
ז 347 47
ז 320 59
ז 33 45
ז 306 43
ז 329 Power Watts 54
ז 53 43
ז 32 53
ז 44 WATERS IL 39
ז 239 WATERS IL 42
ז 49 61
ז 386 38
ז 387 47
ז 388 29
ז 59 49
ז 58 21
ז 383 14/06/2019 VII 21-39 0:42:23 34
ז 39 1 0:45:26 35
ז 12 2 0:46:11 WATERS IL 39
ז 48 3 0:49:21 36
ז 50 4 0:50:06 38
ז 10 5 0:50:57 Power Watts 38
ז 238 0:53:01 37
ז 225 6 0:54:47 33
ז 317 7 0:54:52 39
ז 362 8 0:55:16 36
ז 313 9 0:59:30 36
ז 382 10 1:00:25 38
ז 229 11 1:01:25 38
ז 330 12 27
ז 7 37
ז 5 34
ז 6 37
ז 314 34
ז 319 27
ז 318 38
ז 369 37
ז 52 35
ז 51 21
ז 47 30
ז 45 35
ז 347 WATERS IL 39
ז 239 38
ז 387 29
ז 59 21
ז 383 40-44 0:41:11 44
ז 46 1 0:42:01 44
ז 21 2 0:43:40 40
ז 4 3 0:44:47 40
ז 38 4 0:45:08 42
ז 16 5 0:46:38 44
ז 28 6 0:47:08 43
ז 57 7 0:48:02 42
ז 8 8 0:49:13 41
ז 29 9 0:50:15 44
ז 227 10 0:51:56 41
ז 346 11 0:52:33 43
ז 218 12 0:53:54 41
ז 202 13 0:54:33 43
ז 328 14 0:55:43 44
ז 359 15 0:55:50 41
ז 351 16 0:58:09 44
ז 337 17 1:02:24 43
ז 343 18 1:05:56 40
ז 389 19 1:06:39 42
ז 368 20 1:06:57 44
ז 350 21 1:14:53 43
ז 344 22 1:15:57 43
ז 325 23 40
ז 345 44
ז 232 44
ז 40 42
ז 332 40
ז 209 40
ז 336 40
ז 363 43
ז 364 44
ז 303 44
ז 310 41
ז 307 43
ז 329 43
ז 32 WATERS IL 42
ז 49 45-49 0:43:42 45
ז 2 1 0:43:53 45
ז 23 2 0:44:32 47
ז 24 3 0:46:08 46
ז 211 4 0:46:27 47
ז 61 5 0:46:44 48
ז 1 6 0:47:45 49
ז 37 7 0:49:12 48
ז 18 8 0:49:55 48
ז 373 9 0:50:13 45
ז 60 10 0:50:19 49
ז 36 11 0:50:27 46
ז 14 12 0:51:45 48
ז 230 13 0:52:22 47
ז 34 14 0:52:26 49
ז 213 15 0:54:55 48
ז 354 16 0:56:00 46
ז 390 17 1:00:29 46
ז 366 18 1:00:59 47
ז 341 19 1:02:21 49
ז 321 20 1:02:32 49
ז 323 21 1:04:09 45
ז 381 22 1:05:11 46
ז 384 23 1:11:24 46
ז 322 24 49
ז 25 48
ז 17 47
ז 11 46
ז 315 47
ז 35 47
ז 352 45
ז 312 49
ז 324 46
ז 27 45
ז 201 45
ז 379 46
ז 375 46
ז 377 45
ז 236 45
ז 3 48
ז 302 48
ז 357 46
ז 378 47
ז 308 47
ז 320 45
ז 306 47
ז 388 49
ז 58 50-59 0:44:49 53
ז 43 1 0:45:06 53
ז 22 2 0:47:31 Power Watts 53
ז 42 0:47:35 52
ז 13 3 0:51:02 52
ז 203 4 0:51:12 55
ז 210 5 0:51:39 50
ז 220 6 0:51:50 53
ז 20 7 0:52:26 53
ז 19 8 0:52:31 52
ז 219 9 0:52:32 50
ז 356 10 0:52:46 53
ז 360 11 0:54:02 52
ז 228 12 0:55:42 55
ז 26 13 0:57:23 52
ז 301 14 0:57:40 51
ז 207 15 1:01:01 51
ז 338 16 1:01:18 54
ז 340 17 1:01:37 57
ז 234 18 1:04:23 58
ז 372 19 1:13:34 58
ז 385 20 56
ז 215 58
ז 212 50
ז 204 56
ז 333 58
ז 342 50
ז 376 50
ז 374 54
ז 326 51
ז 339 53
ז 305 53
ז 30 54
ז 365 53
ז 358 54
ז 371 57
ז 334 56
ז 367 53
ז 304 59
ז 33 Power Watts 54
ז 53 53
ז 44 60- 0:47:53 62
ז 31 1 0:50:18 60
ז 9 2 0:51:30 60
ז 214 3 0:51:55 65
ז 205 4 0:52:36 60
ז 222 5 0:52:51 63
ז 216 6 1:00:13 62
ז 208 7 1:11:15 64
ז 380 8 1:36:28 64
ז 353 9 63
ז 224 62
ז 223 68
ז 221 Power Watts 66
ז 41 61
ז 386
14/06/2019 VII 1:07:08 42
נ 445 1 1:08:32 53
נ 402 2 62
נ 401 53
נ 427 65
נ 441 14/06/2019 VII 0:54:14 49
ז 435 1 0:56:35 31
ז 439 2 0:56:40 51
ז 425 3 0:56:46 39
ז 424 4 0:59:37 54
ז 403 5 1:01:01 49
ז 430 6 1:01:16 57
ז 404 7 1:01:44 56
ז 417 8 1:04:07 66
ז 409 9 1:05:29 56
ז 426 10 1:05:33 65
ז 446 11 1:07:12 66
ז 432 12 1:07:25 35
ז 438 13 1:08:38 58
ז 437 14 1:09:25 55
ז 443 15 1:09:53 67
ז 422 16 1:11:29 56
ז 407 17 1:12:13 67
ז 405 18 1:13:29 62
ז 436 19 1:14:57 44
ז 428 20 1:15:37 70
ז 414 21 1:16:45 65
ז 429 22 1:19:08 59
ז 412 23 67
ז 410 56
ז 413 68
ז 433 65
ז 415 68
ז 416 39
ז 406 53
ז 434 67
ז 411 59
ז 408 69
ז 431 53
ז 442 56
ז 418 44
ז 440 38
ז 423 44
ז 444 46
ז 420 14/06/2019 VII 21-39 0:56:35 31
ז 439 1 0:56:46 39
ז 424 2 1:07:25 35
ז 438 3 39
ז 406 38
ז 423 40-49 0:54:14 49
ז 435 1 1:01:01 49
ז 430 2 1:14:57 44
ז 428 3 44
ז 440 44
ז 444 46
ז 420 50-59 0:56:40 51
ז 425 1 0:59:37 54
ז 403 2 1:01:16 57
ז 404 3 1:01:44 56
ז 417 4 1:05:29 56
ז 426 5 1:08:38 58
ז 437 6 1:09:25 55
ז 443 7 1:11:29 56
ז 407 8 1:19:08 59
ז 412 9 56
ז 413 53
ז 434 59
ז 408 53
ז 442 56
ז 418 60- 1:04:07 66
ז 409 1 1:05:33 65
ז 446 2 1:07:12 66
ז 432 3 1:09:53 67
ז 422 4 1:12:13 67
ז 405 5 1:13:29 62
ז 436 6 1:15:37 70
ז 414 7 1:16:45 65
ז 429 8 67
ז 410 68
ז 433 65
ז 415 68
ז 416 67
ז 411 69
ז 431
E-Mail: Sofi Tirosh
Tel: +972-3-6749987
Fax: +972-3-6743669