31/05/2019 V 1:04:24 42
נ 54 1 1:05:45 31
נ 55 2 1:37:14 50
נ 331 3 54
נ 231 41
נ 15 41
נ 217 49
נ 316 31/05/2019 V 0:49:58 44
ז 46 1 0:50:11 44
ז 21 2 0:52:20 45
ז 23 3 0:52:22 34
ז 39 4 0:53:37 40
ז 4 5 0:54:02 48
ז 1 6 0:54:27 47
ז 24 7 0:55:01 53
ז 43 8 0:55:17 40
ז 38 9 0:55:37 45
ז 2 10 0:56:08 53
ז 22 11 0:56:54 WATERS IL 39
ז 48 12 0:57:31 59
ז 33 13 0:58:12 42
ז 8 14 0:58:13 27
ז 7 15 0:58:23 44
ז 28 16 0:58:57 38
ז 10 17 0:59:00 43
ז 57 18 0:59:04 47
ז 61 19 0:59:10 40
ז 389 20 0:59:36 62
ז 31 21 0:59:37 46
ז 211 22 1:00:35 48
ז 18 23 1:00:45 36
ז 50 24 1:00:53 60
ז 9 25 1:01:09 48
ז 17 26 1:01:17 21
ז 383 27 1:01:18 Power Watts 66
ז 41 1:01:21 Power Watts 53
ז 42 1:01:35 Power Watts 38
ז 238 1:02:01 44
ז 227 28 1:02:34 52
ז 203 29 1:02:51 49
ז 36 30 1:03:07 55
ז 26 31 1:03:16 50
ז 220 32 1:03:25 41
ז 29 33 1:03:54 37
ז 5 34 1:04:08 48
ז 373 35 1:04:20 53
ז 20 36 1:05:01 60
ז 214 37 1:05:16 37
ז 225 38 1:06:20 52
ז 228 39 1:07:01 65
ז 205 40 1:07:01 35
ז 51 40 1:07:05 48
ז 230 42 1:07:19 51
ז 207 43 1:07:19 41
ז 346 43 1:07:58 60
ז 222 45 1:07:58 47
ז 34 45 1:08:29 53
ז 360 47 1:08:31 43
ז 218 48 1:09:09 48
ז 354 49 1:09:16 50
ז 356 50 1:09:46 36
ז 382 51 1:09:47 53
ז 19 52 1:10:29 45
ז 312 53 1:10:29 63
ז 216 53 1:10:31 36
ז 313 55 1:10:36 38
ז 387 56 1:11:11 39
ז 362 57 1:11:40 44
ז 337 58 1:11:55 38
ז 369 59 1:12:16 46
ז 366 60 1:12:43 52
ז 219 61 1:13:19 44
ז 359 62 1:13:53 41
ז 351 63 1:14:21 52
ז 301 64 1:16:25 62
ז 208 65 1:16:40 49
ז 323 66 1:18:46 50
ז 204 67 1:18:59 38
ז 229 68 1:21:23 38
ז 330 69 1:21:48 45
ז 381 70 1:21:58 47
ז 388 71 1:23:04 57
ז 234 72 1:23:43 54
ז 340 73 1:24:19 56
ז 333 74 1:27:38 40
ז 336 75 1:27:59 44
ז 350 76 1:28:20 47
ז 308 77 1:30:09 58
ז 342 78 1:48:07 61
ז 386 79 1:57:50 43
ז 344 80 49
ז 37 49
ז 324 55
ז 210 46
ז 384 58
ז 372 40
ז 345 43
ז 325 46
ז 322 44
ז 310 49
ז 321 47
ז 320 56
ז 215 58
ז 212 49
ז 25 63
ז 224 62
ז 223 47
ז 11 64
ז 353 46
ז 315 49
ז 213 68
ז 221 47
ז 35 58
ז 385 47
ז 352 42
ז 16 44
ז 232 52
ז 13 44
ז 40 35
ז 12 42
ז 332 41
ז 202 43
ז 343 47
ז 341 46
ז 27 45
ז 201 45
ז 379 50
ז 376 46
ז 375 50
ז 374 46
ז 377 45
ז 236 54
ז 326 40
ז 209 51
ז 338 45
ז 3 48
ז 302 51
ז 339 53
ז 305 53
ז 30 34
ז 6 37
ז 314 34
ז 319 33
ז 317 27
ז 318 37
ז 52 40
ז 363 48
ז 357 54
ז 365 53
ז 358 54
ז 371 46
ז 378 21
ז 47 57
ז 334 42
ז 368 56
ז 367 43
ז 364 44
ז 303 53
ז 304 30
ז 45 41
ז 307 35
ז 347 45
ז 306 43
ז 329 Power Watts 54
ז 53 64
ז 380 46
ז 14 43
ז 32 43
ז 328 53
ז 44 WATERS IL 39
ז 239 WATERS IL 42
ז 49 46
ז 390 45
ז 60 29
ז 59 49
ז 58 31/05/2019 V 21-39 0:52:22 34
ז 39 1 0:56:54 WATERS IL 39
ז 48 2 0:58:13 27
ז 7 3 0:58:57 38
ז 10 4 1:00:45 36
ז 50 5 1:01:17 21
ז 383 6 1:01:35 Power Watts 38
ז 238 1:03:54 37
ז 5 7 1:05:16 37
ז 225 8 1:07:01 35
ז 51 9 1:09:46 36
ז 382 10 1:10:31 36
ז 313 11 1:10:36 38
ז 387 12 1:11:11 39
ז 362 13 1:11:55 38
ז 369 14 1:18:59 38
ז 229 15 1:21:23 38
ז 330 16 35
ז 12 34
ז 6 37
ז 314 34
ז 319 33
ז 317 27
ז 318 37
ז 52 21
ז 47 30
ז 45 35
ז 347 WATERS IL 39
ז 239 29
ז 59 40-44 0:49:58 44
ז 46 1 0:50:11 44
ז 21 2 0:53:37 40
ז 4 3 0:55:17 40
ז 38 4 0:58:12 42
ז 8 5 0:58:23 44
ז 28 6 0:59:00 43
ז 57 7 0:59:10 40
ז 389 8 1:02:01 44
ז 227 9 1:03:25 41
ז 29 10 1:07:19 41
ז 346 11 1:08:31 43
ז 218 12 1:11:40 44
ז 337 13 1:13:19 44
ז 359 14 1:13:53 41
ז 351 15 1:27:38 40
ז 336 16 1:27:59 44
ז 350 17 1:57:50 43
ז 344 18 40
ז 345 43
ז 325 44
ז 310 42
ז 16 44
ז 232 44
ז 40 42
ז 332 41
ז 202 43
ז 343 40
ז 209 40
ז 363 42
ז 368 43
ז 364 44
ז 303 41
ז 307 43
ז 329 43
ז 32 43
ז 328 WATERS IL 42
ז 49 45-49 0:52:20 45
ז 23 1 0:54:02 48
ז 1 2 0:54:27 47
ז 24 3 0:55:37 45
ז 2 4 0:59:04 47
ז 61 5 0:59:37 46
ז 211 6 1:00:35 48
ז 18 7 1:01:09 48
ז 17 8 1:02:51 49
ז 36 9 1:04:08 48
ז 373 10 1:07:05 48
ז 230 11 1:07:58 47
ז 34 12 1:09:09 48
ז 354 13 1:10:29 45
ז 312 14 1:12:16 46
ז 366 15 1:16:40 49
ז 323 16 1:21:48 45
ז 381 17 1:21:58 47
ז 388 18 1:28:20 47
ז 308 19 49
ז 37 49
ז 324 46
ז 384 46
ז 322 49
ז 321 47
ז 320 49
ז 25 47
ז 11 46
ז 315 49
ז 213 47
ז 35 47
ז 352 47
ז 341 46
ז 27 45
ז 201 45
ז 379 46
ז 375 46
ז 377 45
ז 236 45
ז 3 48
ז 302 48
ז 357 46
ז 378 45
ז 306 46
ז 14 46
ז 390 45
ז 60 49
ז 58 50-59 0:55:01 53
ז 43 1 0:56:08 53
ז 22 2 0:57:31 59
ז 33 3 1:01:21 Power Watts 53
ז 42 1:02:34 52
ז 203 4 1:03:07 55
ז 26 5 1:03:16 50
ז 220 6 1:04:20 53
ז 20 7 1:06:20 52
ז 228 8 1:07:19 51
ז 207 9 1:08:29 53
ז 360 10 1:09:16 50
ז 356 11 1:09:47 53
ז 19 12 1:12:43 52
ז 219 13 1:14:21 52
ז 301 14 1:18:46 50
ז 204 15 1:23:04 57
ז 234 16 1:23:43 54
ז 340 17 1:24:19 56
ז 333 18 1:30:09 58
ז 342 19 55
ז 210 58
ז 372 56
ז 215 58
ז 212 58
ז 385 52
ז 13 50
ז 376 50
ז 374 54
ז 326 51
ז 338 51
ז 339 53
ז 305 53
ז 30 54
ז 365 53
ז 358 54
ז 371 57
ז 334 56
ז 367 53
ז 304 Power Watts 54
ז 53 53
ז 44 60- 0:59:36 62
ז 31 1 1:00:53 60
ז 9 2 1:01:18 Power Watts 66
ז 41 1:05:01 60
ז 214 3 1:07:01 65
ז 205 4 1:07:58 60
ז 222 5 1:10:29 63
ז 216 6 1:16:25 62
ז 208 7 1:48:07 61
ז 386 8 63
ז 224 62
ז 223 64
ז 353 68
ז 221 64
ז 380
31/05/2019 V 0:40:35 42
נ 445 1 0:42:39 53
נ 402 2 1:00:53 53
נ 427 3 1:23:11 65
נ 441 4 62
נ 401 31/05/2019 V 0:35:46 51
ז 425 1 0:36:49 39
ז 424 2 0:37:35 46
ז 420 3 0:37:54 31
ז 439 4 0:38:14 49
ז 430 5 0:38:33 54
ז 403 6 0:40:11 56
ז 417 7 0:41:19 53
ז 442 8 0:41:39 66
ז 409 9 0:42:49 67
ז 422 10 0:44:09 65
ז 446 11 0:44:53 44
ז 444 12 0:45:02 57
ז 404 13 0:45:08 68
ז 433 14 0:45:21 56
ז 426 15 0:47:25 44
ז 428 16 0:48:32 58
ז 437 17 0:48:44 62
ז 436 18 0:49:50 59
ז 412 19 0:49:51 56
ז 407 20 0:50:46 67
ז 405 21 0:50:51 65
ז 429 22 0:53:48 70
ז 414 23 0:53:53 55
ז 443 24 0:57:46 68
ז 416 25 1:13:19 35
ז 438 26 67
ז 410 56
ז 413 65
ז 415 66
ז 432 39
ז 406 53
ז 434 67
ז 411 59
ז 408 69
ז 431 56
ז 418 49
ז 435 44
ז 440 38
ז 423 31/05/2019 V 21-39 0:36:49 39
ז 424 1 0:37:54 31
ז 439 2 1:13:19 35
ז 438 3 39
ז 406 38
ז 423 40-49 0:37:35 46
ז 420 1 0:38:14 49
ז 430 2 0:44:53 44
ז 444 3 0:47:25 44
ז 428 4 49
ז 435 44
ז 440 50-59 0:35:46 51
ז 425 1 0:38:33 54
ז 403 2 0:40:11 56
ז 417 3 0:41:19 53
ז 442 4 0:45:02 57
ז 404 5 0:45:21 56
ז 426 6 0:48:32 58
ז 437 7 0:49:50 59
ז 412 8 0:49:51 56
ז 407 9 0:53:53 55
ז 443 10 56
ז 413 53
ז 434 59
ז 408 56
ז 418 60- 0:41:39 66
ז 409 1 0:42:49 67
ז 422 2 0:44:09 65
ז 446 3 0:45:08 68
ז 433 4 0:48:44 62
ז 436 5 0:50:46 67
ז 405 6 0:50:51 65
ז 429 7 0:53:48 70
ז 414 8 0:57:46 68
ז 416 9 67
ז 410 65
ז 415 66
ז 432 67
ז 411 69
ז 431
E-Mail: Sofi Tirosh
Tel: +972-3-6749987
Fax: +972-3-6743669