29/03/2019 III 0:43:32 41
נ 15 1 0:48:28 31
נ 55 2 1:10:28 50
נ 331 3 54
נ 231 41
נ 217 49
נ 316 42
נ 54 29/03/2019 III 0:38:03 44
ז 46 1 0:38:08 45
ז 3 2 0:38:33 34
ז 6 3 0:38:44 44
ז 21 4 0:39:04 40
ז 4 5 0:40:42 48
ז 1 6 0:40:42 45
ז 2 6 0:40:55 35
ז 12 8 0:40:58 42
ז 16 9 0:41:00 47
ז 24 10 0:41:01 53
ז 43 11 0:41:43 47
ז 11 12 0:42:04 29
ז 59 13 0:42:34 53
ז 22 14 0:42:41 43
ז 57 15 0:42:44 49
ז 37 16 0:43:29 59
ז 33 17 0:43:36 42
ז 8 18 0:43:38 36
ז 50 19 0:44:00 45
ז 60 20 0:44:07 Power Watts 53
ז 42 0:44:26 47
ז 61 21 0:44:42 60
ז 9 22 0:44:45 WATERS IL 42
ז 49 23 0:44:47 WATERS IL 39
ז 48 24 0:44:58 46
ז 211 25 0:45:22 53
ז 19 26 0:45:23 48
ז 18 27 0:45:24 44
ז 227 28 0:45:41 38
ז 387 29 0:46:06 38
ז 10 30 0:46:10 55
ז 210 31 0:46:36 Power Watts 38
ז 238 0:46:46 49
ז 25 32 0:46:52 Power Watts 54
ז 53 0:46:57 52
ז 203 33 0:47:01 55
ז 26 34 0:47:09 50
ז 220 35 0:47:18 53
ז 44 36 0:47:21 47
ז 34 37 0:47:27 Power Watts 66
ז 41 0:47:32 49
ז 36 38 0:47:38 48
ז 373 39 0:47:40 60
ז 214 40 0:47:40 43
ז 328 40 0:47:44 38
ז 369 42 0:47:57 48
ז 230 43 0:48:26 41
ז 351 44 0:48:28 50
ז 356 45 0:48:56 41
ז 346 46 0:49:03 35
ז 347 47 0:49:24 53
ז 360 48 0:49:31 49
ז 213 49 0:49:34 52
ז 228 50 0:49:39 52
ז 219 51 0:49:49 65
ז 205 52 0:50:18 63
ז 216 53 0:50:26 41
ז 202 54 0:51:21 39
ז 362 55 0:51:23 44
ז 359 56 0:51:34 58
ז 212 57 0:51:43 46
ז 366 58 0:52:01 54
ז 340 59 0:52:05 51
ז 339 60 0:52:14 44
ז 337 61 0:52:16 46
ז 390 62 0:52:26 45
ז 312 63 0:52:49 36
ז 382 64 0:52:53 36
ז 313 65 0:53:00 52
ז 301 66 0:53:14 50
ז 204 67 0:53:20 40
ז 345 68 0:53:24 38
ז 229 69 0:53:28 37
ז 52 70 0:54:13 49
ז 323 71 0:54:22 62
ז 208 72 0:54:44 49
ז 321 73 0:56:16 51
ז 338 74 0:56:33 47
ז 388 75 0:56:45 63
ז 224 76 0:56:45 56
ז 333 76 0:57:05 57
ז 234 78 0:57:44 38
ז 330 79 0:58:01 60
ז 222 80 0:58:03 47
ז 320 81 0:58:05 47
ז 341 82 0:58:37 44
ז 310 83 0:59:38 62
ז 223 84 0:59:47 43
ז 343 85 0:59:56 44
ז 350 86 1:00:01 49
ז 324 87 1:02:07 46
ז 322 88 1:02:09 42
ז 332 89 1:02:12 45
ז 306 90 1:03:00 47
ז 308 91 1:05:37 40
ז 336 92 1:09:17 64
ז 353 93 1:12:02 43
ז 344 94 1:13:33 40
ז 389 95 1:13:55 61
ז 386 96 1:15:27 43
ז 325 97 1:18:25 41
ז 307 98 1:29:00 47
ז 352 99 WATERS IL 39
ז 239 56
ז 215 62
ז 31 48
ז 17 27
ז 7 46
ז 315 68
ז 221 47
ז 35 45
ז 23 58
ז 301 44
ז 28 51
ז 207 44
ז 232 52
ז 13 41
ז 29 44
ז 40 37
ז 5 37
ז 225 58
ז 342 40
ז 38 46
ז 27 45
ז 201 45
ז 379 50
ז 376 46
ז 375 50
ז 374 46
ז 377 45
ז 236 54
ז 326 40
ז 209 43
ז 218 48
ז 302 46
ז 384 53
ז 305 34
ז 39 53
ז 30 37
ז 314 34
ז 319 33
ז 317 27
ז 318 58
ז 372 40
ז 363 48
ז 357 54
ז 365 53
ז 358 54
ז 371 35
ז 51 53
ז 20 46
ז 378 21
ז 47 48
ז 354 57
ז 334 42
ז 368 56
ז 367 43
ז 364 44
ז 303 53
ז 304 30
ז 45 43
ז 329 45
ז 381 64
ז 380 46
ז 14 43
ז 32 49
ז 58 29/03/2019 III 21-39 0:38:33 34
ז 6 1 0:40:55 35
ז 12 2 0:42:04 29
ז 59 3 0:43:38 36
ז 50 4 0:44:47 WATERS IL 39
ז 48 5 0:45:41 38
ז 387 6 0:46:06 38
ז 10 7 0:46:36 Power Watts 38
ז 238 0:47:44 38
ז 369 8 0:49:03 35
ז 347 9 0:51:21 39
ז 362 10 0:52:49 36
ז 382 11 0:52:53 36
ז 313 12 0:53:24 38
ז 229 13 0:53:28 37
ז 52 14 0:57:44 38
ז 330 15 WATERS IL 39
ז 239 27
ז 7 37
ז 5 37
ז 225 34
ז 39 37
ז 314 34
ז 319 33
ז 317 27
ז 318 35
ז 51 21
ז 47 30
ז 45 40-44 0:38:03 44
ז 46 1 0:38:44 44
ז 21 2 0:39:04 40
ז 4 3 0:40:58 42
ז 16 4 0:42:41 43
ז 57 5 0:43:36 42
ז 8 6 0:44:45 WATERS IL 42
ז 49 7 0:45:24 44
ז 227 8 0:47:40 43
ז 328 9 0:48:26 41
ז 351 10 0:48:56 41
ז 346 11 0:50:26 41
ז 202 12 0:51:23 44
ז 359 13 0:52:14 44
ז 337 14 0:53:20 40
ז 345 15 0:58:37 44
ז 310 16 0:59:47 43
ז 343 17 0:59:56 44
ז 350 18 1:02:09 42
ז 332 19 1:05:37 40
ז 336 20 1:12:02 43
ז 344 21 1:13:33 40
ז 389 22 1:15:27 43
ז 325 23 1:18:25 41
ז 307 24 44
ז 28 44
ז 232 41
ז 29 44
ז 40 40
ז 38 40
ז 209 43
ז 218 40
ז 363 42
ז 368 43
ז 364 44
ז 303 43
ז 329 43
ז 32 45-49 0:38:08 45
ז 3 1 0:40:42 48
ז 1 2 0:40:42 45
ז 2 2 0:41:00 47
ז 24 4 0:41:43 47
ז 11 5 0:42:44 49
ז 37 6 0:44:00 45
ז 60 7 0:44:26 47
ז 61 8 0:44:58 46
ז 211 9 0:45:23 48
ז 18 10 0:46:46 49
ז 25 11 0:47:21 47
ז 34 12 0:47:32 49
ז 36 13 0:47:38 48
ז 373 14 0:47:57 48
ז 230 15 0:49:31 49
ז 213 16 0:51:43 46
ז 366 17 0:52:16 46
ז 390 18 0:52:26 45
ז 312 19 0:54:13 49
ז 323 20 0:54:44 49
ז 321 21 0:56:33 47
ז 388 22 0:58:03 47
ז 320 23 0:58:05 47
ז 341 24 1:00:01 49
ז 324 25 1:02:07 46
ז 322 26 1:02:12 45
ז 306 27 1:03:00 47
ז 308 28 1:29:00 47
ז 352 29 48
ז 17 46
ז 315 47
ז 35 45
ז 23 46
ז 27 45
ז 201 45
ז 379 46
ז 375 46
ז 377 45
ז 236 48
ז 302 46
ז 384 48
ז 357 46
ז 378 48
ז 354 45
ז 381 46
ז 14 49
ז 58 50-59 0:41:01 53
ז 43 1 0:42:34 53
ז 22 2 0:43:29 59
ז 33 3 0:44:07 Power Watts 53
ז 42 0:45:22 53
ז 19 4 0:46:10 55
ז 210 5 0:46:52 Power Watts 54
ז 53 0:46:57 52
ז 203 6 0:47:01 55
ז 26 7 0:47:09 50
ז 220 8 0:47:18 53
ז 44 9 0:48:28 50
ז 356 10 0:49:24 53
ז 360 11 0:49:34 52
ז 228 12 0:49:39 52
ז 219 13 0:51:34 58
ז 212 14 0:52:01 54
ז 340 15 0:52:05 51
ז 339 16 0:53:00 52
ז 301 17 0:53:14 50
ז 204 18 0:56:16 51
ז 338 19 0:56:45 56
ז 333 20 0:57:05 57
ז 234 21 56
ז 215 58
ז 301 51
ז 207 52
ז 13 58
ז 342 50
ז 376 50
ז 374 54
ז 326 53
ז 305 53
ז 30 58
ז 372 54
ז 365 53
ז 358 54
ז 371 53
ז 20 57
ז 334 56
ז 367 53
ז 304 60- 0:44:42 60
ז 9 1 0:47:27 Power Watts 66
ז 41 0:47:40 60
ז 214 2 0:49:49 65
ז 205 3 0:50:18 63
ז 216 4 0:54:22 62
ז 208 5 0:56:45 63
ז 224 6 0:58:01 60
ז 222 7 0:59:38 62
ז 223 8 1:09:17 64
ז 353 9 1:13:55 61
ז 386 10 62
ז 31 68
ז 221 64
ז 380
29/03/2019 III 0:57:43 53
נ 402 1 1:24:45 65
נ 441 2 62
נ 401 53
נ 427 42
נ 445 29/03/2019 III 0:47:49 53
ז 442 1 0:50:56 49
ז 430 2 0:52:15 51
ז 425 3 0:52:45 39
ז 424 4 0:53:12 38
ז 423 5 0:53:39 57
ז 404 6 0:54:59 54
ז 403 7 0:56:17 31
ז 439 8 0:57:50 56
ז 417 9 0:58:17 65
ז 446 10 0:59:07 66
ז 409 11 0:59:55 44
ז 444 12 1:02:58 67
ז 422 13 1:05:43 56
ז 426 14 1:05:55 70
ז 414 15 1:05:57 59
ז 412 16 1:06:05 55
ז 443 17 1:06:46 67
ז 411 18 1:09:03 56
ז 407 19 1:09:31 67
ז 405 20 1:12:16 65
ז 429 21 1:18:34 66
ז 432 22 1:21:42 68
ז 416 23 1:22:30 39
ז 406 24 1:39:59 35
ז 438 25 67
ז 410 56
ז 413 68
ז 433 65
ז 415 53
ז 434 59
ז 408 69
ז 431 56
ז 418 49
ז 435 62
ז 436 58
ז 437 44
ז 440 44
ז 428 46
ז 420 29/03/2019 III 21-39 0:52:45 39
ז 424 1 0:53:12 38
ז 423 2 0:56:17 31
ז 439 3 1:22:30 39
ז 406 4 1:39:59 35
ז 438 5 40-49 0:50:56 49
ז 430 1 0:59:55 44
ז 444 2 49
ז 435 44
ז 440 44
ז 428 46
ז 420 50-59 0:47:49 53
ז 442 1 0:52:15 51
ז 425 2 0:53:39 57
ז 404 3 0:54:59 54
ז 403 4 0:57:50 56
ז 417 5 1:05:43 56
ז 426 6 1:05:57 59
ז 412 7 1:06:05 55
ז 443 8 1:09:03 56
ז 407 9 56
ז 413 53
ז 434 59
ז 408 56
ז 418 58
ז 437 60- 0:58:17 65
ז 446 1 0:59:07 66
ז 409 2 1:02:58 67
ז 422 3 1:05:55 70
ז 414 4 1:06:46 67
ז 411 5 1:09:31 67
ז 405 6 1:12:16 65
ז 429 7 1:18:34 66
ז 432 8 1:21:42 68
ז 416 9 67
ז 410 68
ז 433 65
ז 415 69
ז 431 62
ז 436
E-Mail: Sofi Tirosh
Tel: +972-3-6749987
Fax: +972-3-6743669