19/01/2024 I 0:53:56 42
1084 1 0:56:15 41
1086 2 1:03:04 56
1070 3 1:04:53 28
1059 4 1:08:59 55
1077 5 1:13:08 34
1060 6 1:32:25 73
1079 7 1:33:45 77
1076 8 72
1057 40
1062 50
1067 31
1069 55
1078 52
1061 48
1066 53
1063 50
1064 33
1058 19/01/2024 I 0:46:31 41
1083 1 0:52:33 56
1072 2 0:54:13 49
1082 3 0:55:20 55
1075 4 0:56:00 45
1085 5 1:00:48 49
1068 6 43
1065 59
1071 41
1074 61
1073 49
1080 64
1081 56
1087 19/01/2024 I 40-49 0:46:31 41
1083 1 0:54:13 49
1082 2 0:56:00 45
1085 3 1:00:48 49
1068 4 43
1065 41
1074 49
1080 50-59 0:52:33 56
1072 1 0:55:20 55
1075 2 59
1071 56
1087 60- 61
1073 64
1081 21-39 1:04:53 28
1059 1 1:13:08 34
1060 2 31
1069 33
1058 40-49 0:53:56 42
1084 1 0:56:15 41
1086 2 40
1062 48
1066 50-59 1:03:04 56
1070 1 1:08:59 55
1077 2 50
1067 55
1078 52
1061 53
1063 50
1064 60- 1:32:25 73
1079 1 1:33:45 77
1076 2 72
1057 19/01/2024 I 0:23:14 34
5064 1 0:25:13 56
5124 2 0:28:53 53
5081 3 0:28:59 48
5120 4 0:29:44 42
5091 5 0:31:54 55
5144 6 0:33:11 45
5116 7 0:34:38 60
5146 8 0:35:49 62
5076 9 0:35:50 51
5145 10 0:37:01 63
5061 11 0:37:05 47
5125 12 0:37:48 30
5086 13 0:39:24 59
5012 14 0:42:04 48
5092 15 40
5110 66
5014 53
5023 58
5109 49
5036 36
5108 41
5111 42
5117 44
5053 41
5052 55
5112 56
5039 45
5123 51
5121 52
5080 37
5127 46
5129 47
5082 27
5133 52
5132 45
5050 47
5051 47
5114 48
5057 51
5058 48
5070 53
5119 38
5069 41
5059 28
5041 30
5054 42
5139 50
5137 60
5140 43
5135 60
5138 45
5042 36
5037 49
5060 50
5093 47
5095 42
5134 57
5001 47
5148 52
5149 19/01/2024 I 0:17:58 37
5063 1 0:22:46 47
5003 2 0:22:51 57
5131 3 0:24:42 37
5142 4 0:26:37 44
5045 5 0:27:05 54
5011 6 0:27:15 50
5143 7 0:27:36 43
5128 8 0:27:40 50
5009 9 0:29:04 62
5062 10 0:29:16 55
5126 11 0:29:33 66
5005 12 0:29:37 45
5002 13 0:29:40 58
5019 14 0:31:05 44
5122 15 0:31:35 59
5101 16 0:31:49 48
5048 17 0:32:37 62
5097 18 0:33:32 42
5016 19 0:33:50 62
5017 20 0:34:48 60
5118 21 0:36:03 49
5113 22 63
5008 64
5115 60
5104 43
5006 43
5020 60
5022 68
5024 47
5025 64
5026 40
5099 49
5030 48
5029 61
5107 59
5072 73
5074 45
5130 51
5090 69
5089 38
5007 37
5141 59
5136 43
5035 51
5040 59
5096 53
5004 38
5147 56
5152 19/01/2024 I 21-39 0:17:58 37
5063 1 0:24:42 37
5142 2 38
5007 37
5141 30-39 38
5147 40-49 0:22:46 47
5003 1 0:26:37 44
5045 2 0:27:36 43
5128 3 0:29:37 45
5002 4 0:31:05 44
5122 5 0:31:49 48
5048 6 0:33:32 42
5016 7 0:36:03 49
5113 8 43
5006 43
5020 47
5025 40
5099 49
5030 48
5029 45
5130 43
5035 50-59 0:22:51 57
5131 1 0:27:05 54
5011 2 0:27:15 50
5143 3 0:27:40 50
5009 4 0:29:16 55
5126 5 0:29:40 58
5019 6 0:31:35 59
5101 7 59
5072 51
5090 59
5136 51
5040 59
5096 53
5004 56
5152 60- 0:29:04 62
5062 1 0:29:33 66
5005 2 0:32:37 62
5097 3 0:33:50 62
5017 4 0:34:48 60
5118 5 63
5008 64
5115 60
5104 60
5022 68
5024 64
5026 61
5107 73
5074 69
5089 21-39 0:23:14 34
5064 1 0:37:48 30
5086 2 36
5108 37
5127 27
5133 38
5069 28
5041 30
5054 36
5037 40-49 0:28:59 48
5120 1 0:29:44 42
5091 2 0:33:11 45
5116 3 0:37:05 47
5125 4 0:42:04 48
5092 5 40
5110 49
5036 41
5111 42
5117 44
5053 41
5052 45
5123 46
5129 47
5082 45
5050 47
5051 47
5114 48
5057 48
5070 41
5059 42
5139 43
5135 45
5042 49
5060 47
5095 42
5134 47
5148 50-59 0:25:13 56
5124 1 0:28:53 53
5081 2 0:31:54 55
5144 3 0:35:50 51
5145 4 0:39:24 59
5012 5 53
5023 58
5109 55
5112 56
5039 51
5121 52
5080 52
5132 51
5058 53
5119 50
5137 50
5093 57
5001 52
5149 60- 0:34:38 60
5146 1 0:35:49 62
5076 2 0:37:01 63
5061 3 66
5014 60
5140 60
5138
E-Mail: Sofi Tirosh
Tel: +972-3-6749987
Website: tirosh.info