2016 RS:X World Windsurfing Championships, Eilat, Israel

Official results  
תוצאות סופיות

Women Medal Race


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3F4F5F6MR
1           POL   21 Malgorzata Bialecka POLMB3 4.0 1.0 1.0 1.0 (11.0) 10.0 2.0 5.0 5.0 10.0 12.0 62.0 51.0
2           GBR   94 Bryony Shaw GBRBS1 9.0 6.0 9.0 4.0 8.0 4.0 7.0 4.0 (10.0) 1.0 6.0 68.0 58.0
3           NED   3 Lilian de Geus NEDLD5 3.0 1.0 11.0 4.0 1.0 6.0 5.0 8.0 11.0 (15.0) 8.0 73.0 58.0
4           POL   8 Zofia Noceti-Klepacka POLZK1 1.0 2.0 6.0 (15.0) 14.0 3.0 3.0 7.0 13.0 2.0 10.0 76.0 61.0
5           RUS   271 Stefania Elfutina RUSSE6 U21 2.0 5.0 (30.0) DSQ 18.0 4.0 2.0 16.0 3.0 1.0 7.0 4.0 92.0 62.0
6           FRA   4 Charline Picon FRACP3 4.0 10.0 4.0 13.0 (30.0) DSQ12.0 1.0 14.0 7.0 13.0 2.0 110.0 80.0
7           ESP   5 Marina Alabau Neira ESPMA13 3.0 13.0 7.0 6.0 5.0 1.0 19.0 11.0 6.0 (22.0) 16.0 109.0 87.0
8           HKG   11 Sonia Lo HKGSL2 1.0 9.0 7.0 6.0 12.0 17.0 8.0 (21.0) 19.0 3.0 14.0 117.0 96.0
9           POL   104 Kamila Smektala POLSK4 13.0 8.0 2.0 15.0 6.0 (16.0) 12.0 15.0 2.0 5.0 18.0 112.0 96.0
10           RUS   1 Olga Maslivets RUSOM2 (18.0) 6.0 DPI8.0 9.0 16.0 8.0 15.0 6.0 3.0 8.0 20.0 117.0 99.0

Women Gold Fleet


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3F4F5F6F7
11           ITA   46 Flavia Tartaglini ITAFT1 2.0 7.0 5.0 2.0 17.0 (19.0) 17.0 17.0 17.0 6.0 11.0 120.0101.0
12           HKG   5 Hei Man H V Chan HKGHC1 13.0 2.0 15.0 3.0 7.0 13.0 6.0 13.0 18.0 (19.0) 16.0 125.0106.0
13           MEX   9 Demita Vega de Lille MEXDV4 9.0 12.0 12.0 7.0 18.0 15.0 (30.0) BFD9.0 9.0 4.0 12.0 137.0107.0
14           ISR   5 Noga Geller ISRNG3 10.0 7.0 3.0 2.0 (25.0) 11.0 9.0 23.0 15.0 11.0 17.0 133.0108.0
15           ESP   1 Blanca Manchon ESPMB2 10.0 14.0 13.0 1.0 3.0 23.0 (30.0) BFD1.0 16.0 12.0 18.0 141.0111.0
16           NZL   8 Natalia Kosinska NZLNK6 8.0 9.0 4.0 3.0 22.0 20.0 (30.0) BFD20.0 14.0 9.0 14.0 153.0123.0
17           BRA   2 Patricia Freitas BRAPF4 11.0 3.0 (25.0) 10.0 9.0 21.0 11.0 18.0 12.0 14.0 15.0 149.0124.0
18           FRA   22 Eugenie Ricard FRAER2 16.0 8.0 5.0 17.0 2.0 5.0 14.0 22.0 20.0 20.0 (24.0) 153.0129.0
19           ISR   10 Maayan Davidovich ISRMD1 6.0 4.0 12.0 8.0 20.0 9.0 10.0 (26.0) 24.0 17.0 21.0 157.0131.0
20           ISR   9 Hadar Heller ISRHH3 U21 18.0 17.0 6.0 12.0 10.0 22.0 4.0 12.0 (29.0) 27.0 13.0 170.0141.0
21           ISR   20 Noy Drihan ISRND4 U21 7.0 5.0 1.0 (27.0) 13.0 26.0 13.0 10.0 22.0 25.0 25.0 174.0147.0
22           ITA   157 Marta Maggetti ITAMM249 U21 16.0 11.0 10.0 9.0 21.0 (28.0) 20.0 24.0 4.0 21.0 22.0 186.0158.0
23           ISR   32 Katy Spychakov ISRKS1 U21 8.0 24.0 8.0 19.0 23.5 RDG24.0 23.0 2.0 8.0 23.0 (29.0) 191.5162.5
24           RUS   13 Mariam Sekhposyan RUSMS22 U21 5.0 23.0 9.0 5.0 23.0 18.0 18.0 25.0 (28.0) 24.0 23.0 201.0173.0
25           GBR   961 Emma Wilson GBREW20 U21 6.0 11.0 28.0 10.0 19.0 14.0 22.0 19.0 21.0 (28.0) 27.0 205.0177.0
26           ITA   11 Laura Linares ITALL10 19.0 20.0 3.0 12.0 26.0 25.0 21.0 16.0 23.0 (26.0) 19.0 210.0184.0
27           SIN   11 Audrey Yong SINPY2 14.0 18.0 13.0 7.0 27.0 7.0 (30.0) BFD27.0 25.0 18.0 28.0 214.0184.0
28           POL   303 Karolina Lipinska POLKL12 17.0 6.0 16.0 11.0 24.0 29.0 24.0 (29.0) 26.0 16.0 26.0 224.0195.0
29           NED   33 Sara Wennekes NEDSW5 U21 19.0 13.0 10.0 11.0 15.0 27.0 (30.0) BFD28.0 27.0 29.0 20.0 229.0199.0

Women Silver Fleet


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3
30           POL   7 Maja Dziarnowska POLMD6 (24.0) 21.0 2.0 16.0 6.0 1.0 7.0 77.0 53.0
31           BRA   49 Bruna Martinelli Cesario de Mello BRABC3 14.0 26.0 (26.0) 5.0 8.0 3.0 5.0 87.0 61.0
32           FIN   1 Tuuli Petaja Siren FINTP2 12.0 22.0 23.0 (23.0) 2.0 2.0 2.0 86.0 63.0
33           NOR   23 Maria Aadland Mollestad NORMM11 17.0 (17.0) 14.0 14.0 1.0 9.0 10.0 82.0 65.0
34           GBR   30 Isobel Hamilton GBRIH12 20.0 10.0 11.0 (20.0) 13.0 6.0 6.0 86.0 66.0
35           EST   215 Ingrid Puusta ESTIP1 15.0 3.0 18.0 (28.0) 11.0 24.0 3.0 102.0 74.0
36           AUS   254 Joanna Sterling AUSJS43 5.0 (29.0) 15.0 13.0 9.0 12.0 25.0 108.0 79.0
37           ISR   65 Shoval Ravitzky ISRSR4 U21 7.0 12.0 (23.0) 18.0 17.0 15.0 17.0 109.0 86.0
38           ISR   7 Maya Morris ISRMM3 U21 (21.0) 18.0 18.0 16.0 16.0 18.0 1.0 108.0 87.0
39           GRE   3 Angeliki Skarlatou GREAS3 (22.0) 19.0 19.0 8.0 12.0 16.0 15.0 111.0 89.0
40           POL   1 Hanna Zembrzuska POLHZ1 11.0 (25.0) 24.0 22.0 4.0 20.0 9.0 115.0 90.0
41           POL   287 Zuzanna Czurylo POLZC1 U21 23.0 25.0 (25.0) 23.0 5.0 7.0 8.0 116.0 91.0
42           FRA   12 Jeanne Dantes FRAJD36 (28.0) 19.0 16.0 21.0 18.0 13.0 4.0 119.0 91.0
43           POL   09 Agnieszka Bilska POLAB9 20.0 (20.0) 14.0 14.0 7.0 19.0 18.0 112.0 92.0
44           DEN   321 Laerke Buhl-Hansen DENLB6 12.0 16.0 22.0 (24.0) 23.0 5.0 16.0 118.0 94.0
45           FRA   388 Lucie Belbeoch FRALB33 21.0 (24.0) 17.0 20.0 10.0 14.0 12.0 118.0 94.0
46           ITA   82 Veronica Fanciulli ITAVF12 22.0 15.0 21.0 17.0 19.0 (23.0) 11.0 128.0105.0
47           SWE   6 Fanny Baumann SWEFB13 15.0 (28.0) 21.0 26.0 22.0 8.0 13.0 133.0105.0
48           PER   50 Maria Belen Bazo PERMB2 U21 (28.0) 27.0 22.0 21.0 15.0 4.0 22.0 139.0111.0
49           ISR   61 Shai Blank ISRSB14 U21 27.0 22.0 (30.0) DSQ 24.0 3.0 11.0 24.0 141.0111.0
50           FRA   57 Helene Noesmoen FRAHN2 (23.0) 16.0 19.0 22.0 20.0 22.0 20.0 142.0119.0
51           FRA   11 Claire Tetard FRACT15 25.0 15.0 24.0 (28.0) 21.0 17.0 19.0 149.0121.0
52           TUR   191 Dilara Uralp TURDU3 25.0 21.0 17.0 26.0 14.0 21.0 (27.0) 151.0124.0
53           ISR   90 Lara Donval ISRLD1 U21 26.0 (26.0) 20.0 25.0 24.0 10.0 23.0 154.0128.0
54           ISR   26 Yarden Isaak ISRYI1 U21 29.0 23.0 (29.0) 19.0 25.0 27.0 14.0 166.0137.0
55           ISR   63 Paz Mali ISRPM2 U21 24.0 (27.0) 20.0 25.0 26.0 25.0 21.0 168.0141.0
56           POL   502 Patrycja Lis POLPL4 U21 26.0 14.0 26.0 27.0 (28.0) 26.0 26.0 173.0145.0
57           ESP   2 Blanca Carracedo-Serra ESPBC7 U21 27.0 28.0 27.0 29.0 29.0 28.0 (29.0) 197.0168.0
58           ISR   3 Shahar Tibi ISRST5 U21 29.0 29.0 27.0 29.0 27.0 (30.0) DNC 28.0 199.0169.0