2016 RS:X World Windsurfing Championships, Eilat, Israel

Official results  
תוצאות סופיות

Men Medal Race


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3F4F5F6MR
1           POL   82 Piotr Myszka POLPM3 1.0 5.0 7.0 1.0 6.0 1.0 (14.0) 3.0 1.0 2.0 18.0 59.0 45.0
2           NED   8 Dorian Van Rijsselberge NEDDV4 8.0 8.0 3.0 12.0 2.0 5.0 8.0 7.0 4.0 (42.0) RET4.0 103.0 61.0
3           NED   9 Kiran Badloe NEDKB8 10.0 10.0 1.0 5.0 9.0 (12.0) 1.0 1.0 8.0 6.0 10.0 73.0 61.0
4           GBR   1 Nick Dempsey GBRND10 2.0 1.0 2.0 5.0 (31.0) 3.0 20.0 2.0 3.0 11.8 RDG14.0 94.8 63.8
5           FRA   1 Louis Giard FRALG33 5.0 6.0 5.0 2.0 10.0 4.0 16.0 14.0 5.0 (21.0) 8.0 96.0 75.0
6           ISR   11 Shahar Zubari ISRSZ1 1.0 12.0 4.0 (42.0) UFD4.0 2.0 9.0 24.0 6.0 12.0 2.0 118.0 76.0
7           SUI   36 Mateo Sanz Lanz SUIMS27 11.0 9.0 9.0 13.0 3.0 11.0 2.0 (13.0) 12.0 1.0 6.0 90.0 77.0
8           POL   182 Pawel Tarnowski POLPT4 4.0 2.0 2.0 2.0 14.0 9.0 (19.0) 9.0 2.0 15.0 20.0 98.0 79.0
9           CHN   1 Aichen Wang CHNAW1 12.0 2.0 1.0 8.0 11.0 15.0 3.0 19.0 (22.0) 13.0 12.0 118.0 96.0
10           FRA   6 Julien Bontemps FRAJB5 2.0 1.0 17.0 11.0 12.0 19.0 6.0 5.0 10.0 (24.0) 16.0 123.0 99.0

Men Gold Fleet


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3F4F5F6F7
11           GRE   8 Byron Kokkalanis GREBK1 15.0 9.0 23.0 3.0 8.0 7.0 5.0 4.0 (24.0) 14.0 17.0 129.0105.0
12           FRA   77 Pierre Le Coq FRAPL12 8.0 6.0 13.0 7.0 15.0 8.0 4.0 10.0 13.0 28.0 (42.0) UFD154.0112.0
13           ESP   7 Ivan Pastor Lafuente ESPIP1 (32.0) 7.0 11.0 1.0 16.0 31.0 11.0 17.0 11.0 5.0 19.0 161.0129.0
14           GBR   926 Kieran Martin GBRKM47 6.0 4.0 9.0 4.0 (42.0) DSQ26.0 13.0 21.0 25.0 3.0 21.0 174.0132.0
15           FRA   3 Thomas Goyard FRATG15 7.0 5.0 6.0 10.0 1.0 (39.0) 27.0 11.0 15.0 27.0 34.0 182.0143.0
16           GER   3 Toni Wilhelm GERTW1 11.0 3.0 7.0 11.0 28.0 29.0 12.0 28.0 (31.0) 4.0 15.0 179.0148.0
17           ITA   88 Mattia Camboni ITAMC141 U21 28.0 4.0 5.0 4.0 23.0 6.0 30.0 31.0 7.0 (34.0) 13.0 185.0151.0
18           BRA   1 Ricardo Santos BRAPN1 10.0 16.0 16.0 6.0 18.0 (25.0) 21.0 20.0 19.0 16.0 16.0 183.0158.0
19           DEN   158 Sebastian Fleischer DENSF4 19.0 (42.0) UFD13.0 7.0 17.0 18.0 35.0 6.0 14.0 9.0 26.0 206.0164.0
20           GBR   931 Tom Squires GBRTS53 21.0 11.0 16.0 18.0 5.0 (41.0) 33.0 8.0 17.0 22.0 14.0 206.0165.0
21           RUS   1 Max Oberemko RUSMO5 13.0 12.0 18.0 16.0 7.0 17.0 22.0 (30.0) 21.0 19.0 22.0 197.0167.0
22           FRA   662 Oel Pouliquen FRAOP10 U21 9.0 20.0 22.0 9.0 20.0 27.0 (34.0) 15.0 20.0 17.0 11.0 204.0170.0
23           POL   126 Przemyslaw Miarczynski POLPM1 14.0 (42.0) UFD12.0 14.0 22.0 DPI13.0 41.0 18.0 16.0 7.0 30.0 229.0187.0
24           ITA   9 Federico Esposito ITAFE1 3.0 21.0 3.0 12.0 37.0 (40.0) 10.0 22.0 37.0 20.0 23.0 228.0188.0
25           POL   28 Radoslaw Furmanski POLRF1 U21 7.0 25.0 8.0 25.0 (34.0) 16.0 24.0 12.0 18.0 32.0 31.0 232.0198.0
26           ITA   60 Daniele Benedetti ITADB41 6.0 34.0 11.0 10.0 (36.0) 10.0 7.0 34.0 30.0 30.0 29.0 237.0201.0
27           ISR   21 Nimrod Mashiah ISRNM1 16.0 3.0 15.0 14.0 24.0 24.0 (40.0) 26.0 9.0 36.0 37.0 244.0204.0
28           ISR   22 Amir Galili ISRAG4 9.0 13.0 20.0 6.0 30.0 14.0 38.0 32.0 26.0 (40.0) 18.0 246.0206.0
29           HKG   16 Cheng Chun Leung HKGCC5 4.0 10.0 8.0 23.0 (40.0) 37.0 18.0 16.0 28.0 29.0 36.0 249.0209.0
30           POL   26 Dawid Furmanski POLFD1 23.0 14.0 4.0 32.0 35.0 21.0 17.0 27.0 23.0 (39.0) 28.0 263.0224.0
31           HKG   2 Ho Tsun Leung HKGHL3 13.0 SCP35.0 10.0 22.0 21.0 36.0 15.0 (39.0) 34.0 37.0 12.0 274.0235.0
32           CYP   1 Andreas Cariolou CYPAC1 33.0 SCP17.0 6.0 9.0 25.0 33.0 26.0 (35.0) 33.0 33.0 24.0 274.0239.0
33           POL   30 Maciej Kluszczynski POLMK44 U21 27.0 24.0 14.0 15.0 (39.0) 23.0 23.0 36.0 36.0 10.0 32.0 279.0240.0
34           USA   11 Pedro Pascual USAPP41 U21 17.0 33.0 10.0 19.0 27.0 22.0 (36.0) 29.0 29.0 35.0 20.0 277.0241.0
35           FRA   7 Adrien Mestre FRAAM51 U21 29.0 8.0 26.0 8.0 38.0 30.0 29.0 (40.0) 39.0 8.0 27.0 282.0242.0
36           LTU   1 Juozas Bernotas LTUJB1 17.0 7.0 28.0 26.0 29.0 34.0 25.0 25.0 27.0 25.0 (35.0) 278.0243.0
37           ISR   16 Daniel Harari ISRDH4 U21 3.0 32.0 14.0 21.0 19.0 20.0 39.0 38.0 (40.0) 18.0 39.0 283.0243.0
38           ESP   260 Angel Granda-Roque ESPAG71 U21 26.0 15.0 34.0 3.0 26.0 28.0 28.0 37.0 38.0 11.0 (42.0) DSQ288.0246.0
39           FRA   34 Paul Rozier FRARP16 23.0 11.0 15.0 29.0 13.0 35.0 37.0 23.0 32.0 31.0 (38.0) 287.0249.0
40           RUS   3 Evgeny Ayvazyan RUSEA4 U21 18.0 21.0 26.0 17.0 32.0 32.0 32.0 33.0 (35.0) 26.0 25.0 297.0262.0
41           ISR   200 Tal Zadok ISRTZ10 U21 20.0 14.0 18.0 15.0 33.0 38.0 31.0 41.0 (41.0) 38.0 33.0 322.0281.0

Men Silver Fleet


דרוג
Rank
מספר מפרש
Sail number
שם
Name
זיהוי שייט
Sailor ID
חלוקה
Division
שיוט מספר
Race No.
ניקוד
Rating
אחרי הורדה
With
discards
Q1Q2Q3Q4F1F2 F3
42           POL   11 Marcin Urbanowicz POLMU1 18.0 (26.0) 22.0 21.0 1.0 1.0 3.0 92.0 66.0
43           ESP   29 Sergi Escandell ESPSE1 (29.0) 22.0 21.0 18.0 2.0 2.0 8.0 102.0 73.0
44           ISR   613 Kfir Azulay ISRKA1 U21 22.0 (24.0) 19.0 22.0 9.0 9.0 1.0 106.0 82.0
45           FRA   36 Arnaud Billet FRAAB39 14.0 28.0 27.0 (33.0) 14.0 11.0 4.0 131.0 98.0
46           ESP   8 Juan Manuel Moreno Vega ESPJM6 30.0 16.0 19.0 19.0 5.0 10.0 (31.0) 130.0 99.0
47           NOR   7 Sebastian Wang-Hansen NORSW1 19.0 19.0 (32.0) 23.0 4.0 13.0 21.0 131.0 99.0
48           ISR   8 Ofek Elimelech ISROE2 U21 (40.0) 33.0 12.0 34.0 13.0 3.0 5.0 140.0100.0
49           CRO   751 Luka Mratovic CROLM1 5.0 23.0 30.0 (35.0) 3.0 24.0 16.0 136.0101.0
50           ISR   24 Yoav Omer ISRYO2 U21 (36.0) 30.0 25.0 24.0 10.0 12.0 2.0 139.0103.0
51           CAN   33 Zachary Plavsic CANZP1 25.0 25.0 24.0 (35.0) 8.0 16.0 7.0 140.0105.0
52           ISR   253 Yoav Cohen ISRYC2 U21 20.0 31.0 (31.0) 29.0 15.0 6.0 6.0 138.0107.0
53           RUS   0 Andrey Zagaynov RUSTZ4 U21 15.0 (37.0) 21.0 28.0 19.0 20.0 9.0 149.0112.0
54           ISR   19 Daniel Cohen ISRDC3 U21 (38.0) SCP29.0 33.0 20.0 6.0 5.0 19.0 150.0112.0
55           MEX   1 David Mier y Teran MEXDM2 (39.0) 27.0 30.0 31.0 7.0 14.0 10.0 158.0119.0
56           SWE   109 Adam Holm SWEAH19 37.0 18.0 (38.0) 16.0 17.0 17.0 17.0 160.0122.0
57           ISR   60 Tom Reuveny ISRTR3 U21 (35.0) 15.0 17.0 32.0 11.0 25.0 24.0 159.0124.0
58           ISR   900 Saar Meents ISRSM3 U21 22.0 (38.0) 24.0 27.0 16.0 29.0 12.0 168.0130.0
59           FRA   51 Igor de L'Hermite FRAID3 13.0 13.0 (37.0) 36.0 29.0 4.0 36.0 168.0131.0
60           SIN   1 Leonard Ong SINLO1 25.0 18.0 (42.0) DNC 38.0 20.0 15.0 18.0 176.0134.0
61           ESP   20 Borja Carracedo ESPBC6 26.0 29.0 25.0 (30.0) 18.0 8.0 29.0 165.0135.0
62           FRA   53 Clement Bourgeois FRACB67 U21 31.0 20.0 23.0 17.0 23.0 (35.0) 27.0 176.0141.0
63           BLR   714 Mikita Tsirkun BLRMT1 U21 31.0 23.0 (32.0) 25.0 27.0 26.0 11.0 175.0143.0
64           BLR   766 Artem Javadav BLRAJ1 U21 21.0 17.0 34.0 (37.0) 25.0 18.0 28.0 180.0143.0
65           RUS   121 Maxim Tokarev RUSMT6 U21 24.0 27.0 38.0 (39.0) 22.0 7.0 26.0 183.0144.0
66           TUR   399 Onur Cavit Biriz TURCB7 U21 30.0 27.0 SCP(35.0) 24.0 34.0 19.0 14.0 183.0148.0
67           RUS   54 Artem Murashev RUSAM30 28.0 (36.0) 33.0 20.0 24.0 32.0 15.0 188.0152.0
68           GRE   281 Christian Triantafyllou GRECT8 U21 27.0 35.0 20.0 (38.0) 21.0 21.0 32.0 194.0156.0
69           UKR   13 Oleksandr Tugaryev UKROT2 36.0 30.0 (39.0) 13.0 32.0 22.0 23.0 195.0156.0
70           ISR   23 Amit Goetha ISRAG5 U21 (34.0) 28.0 27.0 27.0 28.0 30.0 22.0 196.0162.0
71           CRO   9 Mihovil Fantela CROMF1 32.0 22.0 (37.0) 30.0 31.0 33.0 20.0 205.0168.0
72           BRA   127 Gabriel Bastos Pereira BRAGB22 24.0 34.0 36.0 34.0 12.0 31.0 (37.0) 208.0171.0
73           HUN   1 Aron Gadorfalvi HUNAG1 16.0 19.0 29.0 26.0 41.0 DNC41.0 DNC (41.0) DNC213.0172.0
74           ISR   18 Dean Zruya ISRDZ3 U21 33.0 31.0 31.0 28.0 30.0 23.0 (38.0) 214.0176.0
75           ISR   97 Lior Kamil ISRLK4 U21 (39.0) SCP37.0 28.0 33.0 37.0 34.0 13.0 221.0182.0
76           ISR   2 Dan Arnon ISRDA4 U21 34.0 (40.0) 29.0 37.0 33.0 28.0 30.0 231.0191.0
77           TUR   7 Pamir Sackan TURPS3 37.0 SCP31.0 SCP35.0 31.0 35.0 27.0 (39.0) 235.0196.0
78           ISR   101 Dor Manoach ISRDM4 U21 (41.0) 33.0 SCP39.0 36.0 26.0 36.0 33.0 244.0203.0
79           ISR   12 Elad Dassa ISRED2 U21 38.0 (41.0) 36.0 40.0 38.0 38.0 25.0 256.0215.0
80           EST   16 Rainer Kasekivi ESTRK4 U21 39.0 40.0 SCP42.0 DNC (42.0) DNC36.0 37.0 35.0 271.0229.0
81           PER   30 Juan Fernando Bazo PERJB3 U21 40.0 SCP42.0 DSQ42.0 DSQ (42.0) DSQ39.0 39.0 34.0 278.0236.0